City of Imus Satellite Office
City of Imus Satellite Office
SERVICES OFFERED:
- Membership Application
- Members Data Records (MDR)
- Payments
| Mall | Location | Time | Contact Number |
|---|---|---|---|
| Robinsons Imus | - | Monday - Friday | 10 AM - 5 PM | - |
City of Imus Satellite Office
SERVICES OFFERED:
| Mall | Location | Time | Contact Number |
|---|---|---|---|
| Robinsons Imus | - | Monday - Friday | 10 AM - 5 PM | - |
Bureau of Quarantine (BOQ)
SERVICES OFFERED:
| Mall | Location | Time | Contact Number |
|---|---|---|---|
| Galleria Cebu | - | Monday - Friday | 9 AM - 5 PM | - |
| Robinsons Cagayan De Oro | Level 2 | Monday - Friday | 8 AM - 5 PM | - |
| Robinsons Dumaguete | Level 2 | Monday - Friday | 10 AM - 6PM | - |
| Robinsons Manila | Level 3, Pedro Gil Wing | Monday - Friday | 8:30 AM - 5 PM | 5318 7500 local 107 |
| Robinsons Ormoc | Level 2 | Monday - Friday | 9 AM - 4 PM | - |
| Robinsons Tacloban | - | Monday - Friday | 9 AM - 6 PM | - |
| Robinsons Tuguegarao | - | Monday - Friday | 8 AM - 6 PM | - |
Bureau of Immigration (BI)
SERVICES OFFERED:
| Mall | Location | Time | Contact Number |
|---|---|---|---|
| Robinsons Dasmariñas | - | Monday - Friday | 10 AM - 6 PM (cutoff 4 PM) | - |
| Robinsons Gensan | Level 1 | Monday - Friday | 10 AM - 5:30 PM | - |
| Robinsons Ilocos | - | Monday - Friday | 10 AM - 4 PM | - |
| Robinsons Palawan | Level 2, Expansion Area | Monday - Friday | 10 AM - 5 PM | - |
Board of Investments (BOI)
| Mall | Location | Time | Contact Number |
|---|---|---|---|
| Robinsons Dasmariñas | - | Monday - Friday | 10 AM - 5PM | - |
Angeles City Satellite Office
SERVICES OFFERED:
| Mall | Location | Time | Contact Number |
|---|---|---|---|
| Robinsons Angeles | - | Monday - Thursday | 10 AM - 4 PM | - |
CHOOSE PREFERRED SERVICE